The following breakdown is for new undergraduate students admitted into the University of Benin for the 2022/2023 academic session. The fees vary between Science and Non-Science courses, reflecting the different resources and facilities required by each field of study.
Please Note that All Students Admitted before the 2022/2023 Session will continue to pay their earlier stated respective charges
FRESH STUDENTS | ||
---|---|---|
DETAILS | SCIENCE | NON-SCIENCE |
Examination Fees | 30,000.00 | 30,000.00 |
Labouratory Fees | 30,000.00 | 10,000.00 |
Library / MTN Lib. | 15,000.00 | 15,000.00 |
Sport | 5,000.00 | 5,000.00 |
ICT | 5,000.00 | 5,500.00 |
Counselling | 1,000.00 | 1,000.00 |
Utility | 20,000.00 | 20,000.00 |
Med. Charge / TSHIP / Life Ins. | 5,000.00 | 5,000.00 |
Accreditation | 24,000.00 | 24,000.00 |
Sanitation | 7,000.00 | 7,000.00 |
Bank Charges / Portal Charges | 5,500.00 | 5,500.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 2,500.00 | 2,500.00 |
Orientation Brochure | 5,000.00 | 5,000.00 |
Certificate Screening | 5,000.00 | 5,000.00 |
Academic Gown (Rental) | 5,000.00 | 5,000.00 |
Forensic ID Card | 5,000.00 | 5,000.00 |
TOTAL | 190,000.00 | 170,000.00 |
Students of the University of Benin are advised to pay their fees promptly to avoid any penalties or disruptions in their academic activities. For any questions or concerns regarding the fees, students are encouraged to contact the university’s administration.
Post a Comment